Screen → Entity Index
Links every screen in the system to domain entities and modules
Purpose
This index links every screen in the system across B2C Web, Mobile Apps, Provider Portal, and Admin Panel to the domain entities and modules involved.
This ensures:
- Consistent cross-referencing across Domain Model
- Functional Specs alignment
- API Docs integration
- UX Flows mapping
- RBAC verification
- Architecture consistency
1. B2C Web & Mobile Screens
| Screen Name | Entities Involved | Related Modules |
|---|---|---|
| الصفحة الرئيسية (Home) | Trip, Provider | Trips Module |
| قائمة الرحلات (Trips List) | Trip, Provider | Trips Module |
| تفاصيل الرحلة (Trip Details) | Trip, Hotel, Bus, RestStop, Rating | Trips, Ratings |
| البرنامج اليومي (Itinerary) | Trip (Itinerary array) | Trips Module |
| عرض الرحلة (Overview) | Trip | Trips Module |
| التفاصيل (Details) | Trip, Hotel, Bus, RestStop | Trips Module |
| احجز الآن (Book Now) | Trip | Booking Module |
| مسار الحجز – إدخال بيانات المسافرين | Booking, BookingPassenger, Trip | Booking Module |
| مسار الدفع – بوابة الدفع | PaymentTransaction, Booking | Payments Module |
| تأكيد الحجز | Booking, PaymentTransaction | Booking, Payments |
| حجوزاتي (My Bookings) | Booking, Trip | Booking Module |
| تقييم الرحلة – التقييم العام | Rating, Trip | Ratings Module |
| تقييم الرحلة – التقييم التفصيلي | Rating | Ratings Module |
| إنشاء حساب | User | Auth Module |
| تسجيل الدخول | User | Auth Module |
2. Provider Portal Screens
| Screen | Entities | Modules |
|---|---|---|
| لوحة التحكم الرئيسية | Trip, Booking | Trips, Bookings |
| إدارة الرحلات | Trip | Trips Module |
| إنشاء رحلة | Trip, Hotel, Bus, RestStop | Trips Module |
| قائمة الفنادق | Hotel | Hotels Module |
| قائمة الباصات | Bus | Buses Module |
| قائمة الاستراحات | RestStop | RestStops Module |
| إدارة الإعلانات | AdCampaign | AdCampaigns Module |
| إنشاء حملة إعلانية | AdCampaign, PaymentTransaction | AdCampaigns, Payments |
| تفاصيل الحملة | AdCampaign | AdCampaigns Module |
| إدارة الحجوزات | Booking, BookingPassenger | Bookings Module |
| عرض تفاصيل الحجز | Booking, PaymentTransaction | Bookings, Payments |
3. Admin Panel Screens
| Screen | Entities | Modules |
|---|---|---|
| إدارة المستخدمين | User | Users Module |
| إدارة الشركات | Provider | Providers Module |
| إدارة الرحلات | Trip | Trips Module |
| إدارة الحجوزات | Booking, BookingPassenger | Bookings Module |
| إدارة الدفع والمعاملات | PaymentTransaction | Payments Module |
| التقارير المالية | PaymentTransaction | Financial Reports |
| إدارة الإعلانات | AdCampaign | AdCampaigns Module |
| عرض تفاصيل الحملة | AdCampaign, PaymentTransaction | AdCampaigns, Payments |
| إدارة الباصات | Bus | Buses Module |
| إدارة الفنادق | Hotel | Hotels Module |
| إدارة الاستراحات | RestStop | RestStops Module |
4. Cross-System Screens
| Screen | Entities | Notes |
|---|---|---|
| OTP Verification | User | Used in sign-up / login flows |
| Notifications | Notification | Push notifications |
| Static pages (About/Terms) | — | CMS (future expansion) |
5. Notes
- Entity mapping fully aligns with domain model, functional specs, UX flows, and API
- Screen names are preserved exactly as they appear in Arabic UI
- Cross-references should be validated during development