Domain Glossary (AR–EN)
Every domain-specific term used across MASARUK
Purpose
This glossary defines every domain-specific term used across MASARUK's Web Platform, Mobile Apps, Admin Panel, Provider Portal, APIs, and System Design. Arabic UI labels are always copied verbatim exactly as they appear in the interfaces.
1. Core Entities & Domain Terms
| Arabic Term (UI) | English Term | Definition |
|---|---|---|
| رحلة | Trip | A travel program created by a provider and booked by end users |
| برنامج الرحلة | Trip Program | The structured content of a trip including overview, details, services |
| تفاصيل الرحلة | Trip Details | Full presentation of trip information on B2C Web/Mobile |
| البرنامج اليومي | Itinerary | Daily plan of the trip, defined as an ordered list of days |
| شركة السياحة | Provider | A B2B travel company creating and managing trips |
| الباص | Bus | A transportation asset assigned to a trip by a provider |
| السائق | Driver | A person assigned to a bus |
| الفندق | Hotel | Accommodation associated with a trip |
| الاستراحة | Rest Stop | A stop point used in round trips |
| الحجز | Booking | A reservation created by a customer for one trip |
| رقم الحجز | Booking Number | Unique identifier assigned after successful payment |
| المسافر | Passenger | A person included inside a booking |
| إلغاء الحجز | Cancel Booking | Change booking status to ملغاه / CANCELLED |
| تقييم الرحلة | Trip Rating | Feedback submitted by customers |
| الإعلانات | Ad Campaigns | Paid promotional campaigns created in the Provider Portal |
| التقارير المالية | Financial Reports | Admin module listing transactions, revenue, payouts |
2. Status Labels (Arabic → Enum Mapping)
| Arabic UI Label | Enum Value | Context |
|---|---|---|
| فعالة | ACTIVE | Trips, buses, hotels, rest stops |
| غير فعالة | INACTIVE | Trips, buses, hotels, rest stops |
| نشطة | ACTIVE | Buses only (alternative Arabic label) |
| غير نشطة | INACTIVE | Buses only (alternative Arabic label) |
| تحت الصيانة | UNDER_MAINTENANCE | Buses only |
| مؤكدة | CONFIRMED | Booking status (payment completed) |
| قيد التنفيذ | PENDING | Booking status (awaiting payment) |
| ملغاه | CANCELLED | Booking status |
| قادمة | UPCOMING | My Bookings — confirmed + trip in future |
| مكتملة | COMPLETED | My Bookings — confirmed + trip ended |
| في الرصيد الحالي | IN_CURRENT_BALANCE | Financial reports |
| تم التحويل | TRANSFERRED | Financial reports |
| مسترجع | REFUNDED | Financial reports |
3. Payment & Financial Terms
| Arabic Term | English Term | Definition |
|---|---|---|
| المبلغ الإجمالي | Total Amount | Before VAT or commission |
| عمولة المنصة | Platform Commission | MASARUK's share from bookings |
| المبلغ الصافي | Net Amount | Amount owed to provider after commission |
| الميزانية | Budget | Total ad campaign spending limit |
| ضريبة القيمة المضافة | VAT | VAT percentage applied (15%) |
| طريقة الدفع | Payment Method | mada, credit card, STC Pay, SADAD, Apple Pay |
4. UX / UI Terms
| Arabic Term | English Term | Definition |
|---|---|---|
| عرض الرحلة | Trip Overview | First tab in trip details |
| التفاصيل | Trip Details | Second tab |
| البرنامج اليومي | Itinerary | Third tab |
| حجوزاتي | My Bookings | B2C booking archive |
| احجز الآن | Book Now | Action button on trip details |
| إرسال التقييم | Submit Rating | Rating flow |
| تخطي | Skip | Optional step in rating |